Most Recent Andrews Homes For Sale
| View All Andrews Homes For Sale | ||
|
8339 Gapway Rd, Andrews, SC 29510 | $77,000 3 beds 2 baths |
|
108 S Park Ave, Andrews, SC 29510 | $40,000 2 beds 1 bath |
|
418 S Rosemary Ave, Andrews, SC 29510 | $139,900 4 beds 1.5 baths |
Real Estate Resources |
Andrews Apartments
There are 58 apartments found in and near the Andrews area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings