Most Recent Andrews Homes For Sale
| View All Andrews Homes For Sale | ||
|
300 E Cottonwood St, Andrews, SC 29510 | $350,000 |
|
S Park Ave, Andrews, SC 29510 | $55,000 |
|
Tbd Aimwell Rd, Andrews, SC 29510 | $175,000 |
Real Estate Resources |
Andrews Apartments
There are 18 apartments found in and near the Andrews area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings